Library & Technology Access Centre (LTAC)
Eluru — State-of-the-Art Knowledge Hub
Confidential — For Client Submission
This Detailed Project Report (DPR) proposes the establishment of a modern Library & Technology Access Centre (LTAC) in Eluru, envisioned as a public knowledge hub combining traditional library services with digital learning, innovation labs, and community spaces. The centre is designed on a compact G+2 institutional campus on a square plot of ~11,000 sq.ft (105' × 105', ~11,025 sft) with a north-facing main entrance, built footprint ~75' × 75' (~5,625 sft), and indicative built-up area ~16,875 sq.ft (G+2). It will deliver an inclusive, accessible facility that supports learning, research, digital access, and skill development. The total project cost is ₹6.00 Crore with a target implementation period of 18 months.
Libraries today are evolving into multifunctional knowledge centres that cater not just to book lending but also to digital literacy, technology access, skill enhancement, and community engagement. The LTAC addresses:
This centre aims to bridge education and technology gaps while fostering community learning and innovation.
Project Scope:
Key Principles:
| Item | Assumption / Target | Notes |
|---|---|---|
| Plot Size | ~105' × 105' (~11,025 sft) | Square plot, north road access |
| Building Orientation | North-facing main entrance | Arrival via gate → plaza/drop-off → lobby |
| Footprint (Built Block) | ~75' × 75' (~5,625 sft) | Placed inside plot to allow parking + landscape belts |
| Floors | G+2 | Ground (public), First (work/training), Second (auditorium) |
| Indicative Built-up | ~16,875 sft | Approx. footprint × 3 floors (final may vary) |
| External Works | Parking + landscape + service yard | NW/NE parking, west/east green belt, DG/utilities |
| Component | Amount (₹ Cr) |
|---|---|
| Civil Construction & Structure | 2.50 |
| MEP (Mechanical, Electrical, Plumbing + Fire) | 0.80 |
| Interiors & Furniture | 0.70 |
| IT & Digital Infrastructure | 0.65 |
| Labs & Maker Equipment | 0.55 |
| AV/Presentation Systems | 0.18 |
| Landscape, Parking & External Works | 0.15 |
| Professional Fees & Approvals | 0.27 |
| Contingency | 0.20 |
| Total | 6.00 |
Timeline: 18 Months
The project is divided into six key phases:
LTAC compressed roadmap (18 Months, ₹6 Cr). Phases P1–P6 span months 0–18 with controlled overlaps for faster delivery.
| Phase | Description | Start (Mo) | End (Mo) | Key Milestone |
|---|---|---|---|---|
| P1 | Freeze; Approvals/Appts | 0 | 2 | Stakeholder sign-off |
| P2 | Design & Tendering | 2 | 4 | Contracts awarded |
| P3 | Civil & MEP | 4 | 12 | Structure topped-out |
| P4 | Interiors & External | 10 | 14 | Interiors 80% |
| P5 | ICT/AV/Labs Install | 12 | 16 | Systems integrated |
| P6 | Test · Train · Open | 16 | 18 | Public opening |
Infrastructure:
Software & Systems:
Operations:
Capital Expenditure (CAPEX): ₹6.00 Cr
Operational Expenditure (OPEX): Projections to be finalised during detailed budgeting.
Funding Sources: Potential funding may be through government grants, CSR contributions, or community partnerships.
| Risk | Mitigation Measure |
|---|---|
| Delay in approvals | Early engagement with authorities |
| Budget overruns | Tight contingency planning |
| Technology obsolescence | Use modular and open platforms |
| Operational sustainability challenges | Partnership with NGOs & institutions |
The LTAC project presents a viable, community-centric investment into Eluru's education and innovation ecosystem. With a balanced design, realistic budget, and clear implementation strategy, the centre is poised to become a sustainable knowledge hub that supports learning, digital access, and community engagement.
— End of Report —